DPL Code | Description | End User Price (Euro/Piece) EXW DPL |
15083 | 100mm, MR, 420v, 2226W | 299 |
15099 | 100mm, FE, 420v, 2226W | 514 |
15085 | 150mm, FE, 430v, 3000W | 485 |
15090 | 180mm, FE, 430v, 3827W | 327 |
15078 | 265mm, FE, 430v, 3827W | 282 |
15025 | 265mm, MR,430v, 3900W | 194 |
15088 | 340mm, MR, 430v, 5414W | 271 |
15089 | 340mm, FE, 430v, 5418W | 383 |
15032 | 340mm, MR, 430v, 4988W | 194 |
15034 | 420mm, MR, 430v, 6000W | 304 |
15066 | 535mm, MR, 430v, 7740W | 259 |
15095 | 535mm, FE, 430v, 7740W | 417 |
15097 | 535mm, MR, 1200v, 7740W | 259 |
- Specialist of UV LED Curing Technology
Address: 26 st th Hejrevang
DK-3450 Allerød Denmark
Tel: +45 47339810